Service areas affected by bushfires
|
Blog
Fires continue to burn across several states, creating hazardous conditions in many areas which are unsafe to enter due to air quality and smoke inhalation.
In impacted areas, there are ongoing delays as a result of restricted access. In some instances we have stopped making attempts to contact customers and are applying delays where access cannot be safely granted. This will ensure no further distress is caused to families and community volunteers battling this emergency as well as the safety of Opteon personnel.
These lists were last updated on 11 February 2020.
Postcodes where services are currently impacted
Postcode | State | Area | SSD |
3690 | VIC | NSW - Albury/Wodonga | Wodonga |
3691 | VIC | NSW - Albury/Wodonga | Wodonga |
3694 | VIC | NSW - Albury/Wodonga | Wodonga |
3695 | VIC | NSW - Albury/Wodonga | Wodonga |
3697 | VIC | REMOTE-VIC | East Ovens-Murray |
3698 | VIC | REMOTE-VIC | East Ovens-Murray |
3700 | VIC | NSW - Albury/Wodonga | Wodonga |
3701 | VIC | REMOTE-VIC | East Ovens-Murray |
3704 | VIC | REMOTE-VIC | Unknown |
3705 | VIC | REMOTE-VIC | East Ovens-Murray |
3707 | VIC | REMOTE-VIC | East Ovens-Murray |
3733 | VIC | VIC - Wangaratta | West Ovens-Murray |
3735 | VIC | VIC - Wangaratta | West Ovens-Murray |
3699 | VIC | REMOTE-VIC | East Ovens-Murray |
3737 | VIC | REMOTE-VIC | East Ovens-Murray |
3738 | VIC | REMOTE-VIC | East Ovens-Murray |
3739 | VIC | REMOTE-VIC | East Ovens-Murray |
3740 | VIC | REMOTE-VIC | East Ovens-Murray |
3741 | VIC | REMOTE-VIC | East Ovens-Murray |
3898 | VIC | REMOTE-VIC | East Gippsland Shire |
2640 | NSW | NSW - Albury/Wodonga | Albury |
2641 | NSW | NSW - Albury/Wodonga | Albury |
2642 | NSW | REMOTE-NSW | Albury |
3677 | VIC | VIC - Wangaratta | West Ovens-Murray |
3722 | VIC | REMOTE-VIC | South Goulburn |
3723 | VIC | REMOTE-VIC | South Goulburn |
2579 | NSW | NSW - Bowral | Southern Tablelands (excl. Queanbeyan) |
2622 | NSW | REMOTE-NSW | Southern Tablelands (excl. Queanbeyan) |
2653 | NSW | REMOTE-NSW | Upper Murray (excl. Albury) |
5223 | SA | REMOTE-SA | Kangaroo Island |
2620 | ACT | ACT | Queanbeyan, Beard, Oaks Estate |
2609 | ACT | ACT | Pialligo |
Postcodes previously impacted
Postcode | State | Area | SSD |
2545 | NSW | REMOTE-NSW | Lower South Coast |
2550 | NSW | NSW - Bega | Lower South Coast |
2548 | NSW | NSW - Bega | Lower South Coast |
2549 | NSW | NSW - Bega | Lower South Coast |
2551 | NSW | NSW - Bega | Lower South Coast |
2536 | NSW | NSW - Batemans Bay | Lower South Coast |
2537 | NSW | NSW - Batemans Bay | Lower South Coast |
2538 | NSW | NSW - Ulladulla | Illawarra SD Bal |
2539 | NSW | NSW - Ulladulla | Illawarra SD Bal |
2546 | NSW | NSW - Bega | Lower South Coast |
2575 | NSW | NSW - Bowral | Illawarra SD Bal |
2576 | NSW | NSW - Bowral | Illawarra SD Bal |
2577 | NSW | NSW - Bowral | Illawarra SD Bal |
2578 | NSW | NSW - Bowral | Illawarra SD Bal |
2624 | NSW | REMOTE-NSW | Snowy |
2625 | NSW | REMOTE-NSW | Snowy |
2626 | NSW | NSW - Cooma | Snowy |
2627 | NSW | NSW - Cooma | Snowy |
2628 | NSW | NSW - Cooma | Snowy |
2629 | NSW | REMOTE-NSW | Snowy |
2630 | NSW | NSW - Cooma | Snowy |
2631 | NSW | REMOTE-NSW | Snowy |
2632 | NSW | REMOTE-NSW | Snowy |
2633 | NSW | REMOTE-NSW | Snowy |
2534 | NSW | NSW - Wollongong | Wollongong |
2535 | NSW | NSW - Nowra | Illawarra SD Bal |
2540 | NSW | NSW - Nowra | Other Territories |
2541 | NSW | NSW - Nowra | Nowra-Bomaderry |
2730 | NSW | NSW - Tumut | Central Murrumbidgee (excl. Wagga Wagga) |
2652 | NSW | NSW - Griffith | Central Murrumbidgee (excl. Wagga Wagga) |
2729 | NSW | NSW - Tumut | Central Murrumbidgee (excl. Wagga Wagga) |
5232 | SA | SA - Adelaide Hills | Mt Lofty Ranges |
5233 | SA | SA - Adelaide Hills | Mt Lofty Ranges |
5064 | SA | SA - Adelaide - Eastern Adelaide | Eastern Adelaide |
5152 | SA | SA - Adelaide - Eastern Adelaide | Eastern Adelaide |
5062 | SA | SA - Adelaide - Southern Adelaide | Southern Adelaide |
5156 | SA | SA - Adelaide - Eastern Adelaide | Eastern Adelaide |
5154 | SA | SA - Adelaide - Eastern Adelaide | Eastern Adelaide |
5238 | SA | SA - Murray Bridge | Riverland |
5237 | SA | REMOTE-SA | Riverland |
5157 | SA | SA - Adelaide - Southern Adelaide | Southern Adelaide |
5137 | SA | SA - Adelaide - Eastern Adelaide | Eastern Adelaide |
5242 | SA | SA - Adelaide Hills | Mt Lofty Ranges |
5138 | SA | SA - Adelaide - Eastern Adelaide | Eastern Adelaide |
5153 | SA | SA - Mount Barker | Mt Lofty Ranges |
5234 | SA | SA - Adelaide Hills | Mt Lofty Ranges |
5201 | SA | SA - Mount Barker | Mt Lofty Ranges |
5250 | SA | SA - Mount Barker | Mt Lofty Ranges |
5153 | SA | SA - Mount Barker | Mt Lofty Ranges |
5252 | SA | SA - Mount Barker | Mt Lofty Ranges |
5231 | SA | SA - Adelaide Hills | Mt Lofty Ranges |
5241 | SA | SA - Adelaide Hills | Mt Lofty Ranges |
5131 | SA | SA - Adelaide Hills | Mt Lofty Ranges |
5254 | SA | SA - Murray Bridge | Murray Mallee |
5251 | SA | SA - Mount Barker | Mt Lofty Ranges |
5244 | SA | SA - Adelaide Hills | Mt Lofty Ranges |
5253 | SA | SA - Murray Bridge | Murray Mallee |
5235 | SA | SA - Barossa | Barossa |
5151 | SA | SA - Adelaide - Eastern Adelaide | Eastern Adelaide |
5172 | SA | SA - Victor Harbor | Southern Adelaide |
5114 | SA | SA - Adelaide - Northern Adelaide | Northern Adelaide |
5113 | SA | SA - Adelaide - Northern Adelaide | Northern Adelaide |
5118 | SA | SA - Barossa | Northern Adelaide |
5116 | SA | SA - Adelaide - Northern Adelaide | Northern Adelaide |
5115 | SA | SA - Adelaide - Northern Adelaide | Northern Adelaide |
5501 | SA | SA - Barossa | Barossa |
5333 | SA | SA - Riverland | Riverland |
5343 | SA | SA - Riverland | Riverland |
5341 | SA | SA - Riverland | Riverland |
5345 | SA | SA - Riverland | Riverland |
5342 | SA | SA - Riverland | Riverland |
5330 | SA | SA - Riverland | Riverland |
5332 | SA | SA - Riverland | Riverland |
5344 | SA | SA - Riverland | Riverland |
5331 | SA | SA - Riverland | Riverland |
5340 | SA | SA - Riverland | Riverland |
5271 | SA | SA - Naracoorte | Upper South East |
5267 | SA | REMOTE-SA | Upper South East |
5266 | SA | REMOTE-SA | Murray Mallee |
5265 | SA | REMOTE-SA | Murray Mallee |
5602 | SA | REMOTE-SA | Lincoln |
5608 | SA | SA - Whyalla | Whyalla |
5641 | SA | REMOTE-SA | Lincoln |
5601 | SA | REMOTE-SA | Whyalla |
5700 | SA | SA - Whyalla | Flinders Ranges |
5710 | SA | REMOTE-SA | Flinders Ranges |
5600 | SA | SA - Whyalla | Whyalla |
5609 | SA | SA - Whyalla | Whyalla |
5573 | SA | SA - Yorke Peninsula | Yorke |
5576 | SA | SA - Yorke Peninsula | Yorke |
5583 | SA | SA - Yorke Peninsula | Yorke |
5064 | SA | SA - Adelaide - Eastern Adelaide | Eastern Adelaide |
5577 | SA | SA - Yorke Peninsula | Yorke |
5575 | SA | SA - Yorke Peninsula | Yorke |
5580 | SA | SA - Yorke Peninsula | Yorke |
5581 | SA | SA - Yorke Peninsula | Yorke |
5571 | SA | SA - Yorke Peninsula | Yorke |
5573 | SA | SA - Yorke Peninsula | Yorke |
5572 | SA | SA - Yorke Peninsula | Yorke |
5570 | SA | SA - Yorke Peninsula | Yorke |
5540 | SA | SA - Port Pirie | Pirie |
5523 | SA | SA - Port Pirie | Pirie |
5522 | SA | REMOTE-SA | Yorke |
5555 | SA | REMOTE-SA | Yorke |
2546 | NSW | NSW - Bega | Lower South Coast |
2548 | NSW | NSW - Bega | Lower South Coast |
2627 | NSW | NSW - Cooma | Snowy |
2536 | NSW | NSW - Batemans Bay | Lower South Coast |
2537 | NSW | NSW - Batemans Bay | Lower South Coast |
2545 | NSW | REMOTE-NSW | Lower South Coast |
2550 | NSW | NSW - Bega | Lower South Coast |
2539 | NSW | NSW - Ulladulla | Illawarra SD Bal |
2538 | NSW | NSW - Ulladulla | Illawarra SD Bal |
2551 | NSW | NSW - Bega | Lower South Coast |
2630 | NSW | NSW - Cooma | Snowy |
2548 | NSW | NSW - Bega | Lower South Coast |
2540 | NSW | NSW - Nowra | Other Territories |
2536 | NSW | NSW - Batemans Bay | Lower South Coast |
2541 | NSW | NSW - Nowra | Nowra-Bomaderry |
2535 | NSW | NSW - Nowra | Illawarra SD Bal |
2534 | NSW | NSW - Wollongong | Wollongong |
2577 | NSW | NSW - Bowral | Illawarra SD Bal |
2786 | NSW | NSW - Sydney - Outer Western Sydney | Outer Western Sydney |
2790 | NSW | NSW - Lithgow | Central Tablelands (excl. Bathurst & Orange) |
2758 | NSW | NSW - Sydney - Outer Western Sydney | Outer Western Sydney |
2790 | NSW | NSW - Lithgow | Central Tablelands (excl. Bathurst & Orange) |
2783 | NSW | NSW - Sydney - Outer Western Sydney | Outer Western Sydney |
2778 | NSW | NSW - Sydney - Outer Western Sydney | Outer Western Sydney |
2776 | NSW | NSW - Sydney - Outer Western Sydney | Outer Western Sydney |
2777 | NSW | NSW - Sydney - Outer Western Sydney | Outer Western Sydney |
2774 | NSW | NSW - Sydney - Outer Western Sydney | Outer Western Sydney |
2758 | NSW | NSW - Sydney - Outer Western Sydney | Outer Western Sydney |
2720 | NSW | NSW - Tumut | Central Murrumbidgee (excl. Wagga Wagga) |
This reference is being updated regularly (last updated 11 February 2020).